<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Battle of the Non-Dairy Beverages</title>
	<atom:link href="http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/</link>
	<description>Living on the Nutritious Side of the City</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:35:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave B</title>
		<link>http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/comment-page-1/#comment-24710</link>
		<dc:creator>Dave B</dc:creator>
		<pubDate>Wed, 31 Aug 2011 03:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=1305#comment-24710</guid>
		<description>Glad to see my favorite soymilk, WestSoy Organic Unsweetened, scored so high on NuVal.  It&#039;s great in my cereal and I also enjoy it in iced coffee - makes it smooth and creamy!  Also love the Soy Dream Original Soymilk.</description>
		<content:encoded><![CDATA[<p>Glad to see my favorite soymilk, WestSoy Organic Unsweetened, scored so high on NuVal.  It&#8217;s great in my cereal and I also enjoy it in iced coffee &#8211; makes it smooth and creamy!  Also love the Soy Dream Original Soymilk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/comment-page-1/#comment-2875</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=1305#comment-2875</guid>
		<description>@&lt;a href=&quot;#comment-2873&quot; rel=&quot;nofollow&quot;&gt;Jen&lt;/a&gt;: NuVal hasn&#039;t rated hemp and hazelnut milk yet, but I am dying to know their scores!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2873" rel="nofollow">Jen</a>: NuVal hasn&#8217;t rated hemp and hazelnut milk yet, but I am dying to know their scores!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/comment-page-1/#comment-2873</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=1305#comment-2873</guid>
		<description>Yay!  I am so excited to see that my favorite Almond milk scores so high!  I knew that soymilk did, but I try to stay away from soy products - so i am super happy about almond milk!  What about hemp or hazelnut milk (which you tried the other day)?</description>
		<content:encoded><![CDATA[<p>Yay!  I am so excited to see that my favorite Almond milk scores so high!  I knew that soymilk did, but I try to stay away from soy products &#8211; so i am super happy about almond milk!  What about hemp or hazelnut milk (which you tried the other day)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/comment-page-1/#comment-2625</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=1305#comment-2625</guid>
		<description>@&lt;a href=&quot;#comment-2597&quot; rel=&quot;nofollow&quot;&gt;Erin&lt;/a&gt;: We haven&#039;t scored the Silk Almond milk yet, but thank you for drawing my attention to it. I want to try it!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2597" rel="nofollow">Erin</a>: We haven&#8217;t scored the Silk Almond milk yet, but thank you for drawing my attention to it. I want to try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/comment-page-1/#comment-2624</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=1305#comment-2624</guid>
		<description>@&lt;a href=&quot;#comment-2602&quot; rel=&quot;nofollow&quot;&gt;Julie @ Pickley Pear&lt;/a&gt;: Silk Light Chocolate scores a 56.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2602" rel="nofollow">Julie @ Pickley Pear</a>: Silk Light Chocolate scores a 56.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/comment-page-1/#comment-2623</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=1305#comment-2623</guid>
		<description>@&lt;a href=&quot;#comment-2594&quot; rel=&quot;nofollow&quot;&gt;Ambre&lt;/a&gt;: Silk Light Vanilla scores an 82!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2594" rel="nofollow">Ambre</a>: Silk Light Vanilla scores an 82!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweet Treat Sundae &#124; Running Leaner and Greener</title>
		<link>http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/comment-page-1/#comment-2604</link>
		<dc:creator>Sweet Treat Sundae &#124; Running Leaner and Greener</dc:creator>
		<pubDate>Mon, 22 Mar 2010 00:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=1305#comment-2604</guid>
		<description>[...] That I made using Enriched Vanilla Rice Dream.&#160; I had been buying the regular vanilla but I read on Tina’s Blog that the Enriched version had much better nutritional information – so I traded up!&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] That I made using Enriched Vanilla Rice Dream.&#160; I had been buying the regular vanilla but I read on Tina’s Blog that the Enriched version had much better nutritional information – so I traded up!&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie @ Pickley Pear</title>
		<link>http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/comment-page-1/#comment-2602</link>
		<dc:creator>Julie @ Pickley Pear</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=1305#comment-2602</guid>
		<description>I&#039;m wondering about Silk Light Vanilla and Chocolate also!  Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering about Silk Light Vanilla and Chocolate also!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalli@fitandfortysomething</title>
		<link>http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/comment-page-1/#comment-2598</link>
		<dc:creator>kalli@fitandfortysomething</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=1305#comment-2598</guid>
		<description>ok so i drink the almond mild from blue diamond but i think i better switch to the unsweetened version-thanks for the tip!</description>
		<content:encoded><![CDATA[<p>ok so i drink the almond mild from blue diamond but i think i better switch to the unsweetened version-thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.tradingupdowntown.com/2010/03/battle-of-the-non-dairy-beverages/comment-page-1/#comment-2597</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=1305#comment-2597</guid>
		<description>Ditto on the Silk Almond Milk, although I drink the vanilla flavor.  This is really interesting...I&#039;ve been trying to branch out on my milk &#039;substitutes&#039; lately and this is so helpful!</description>
		<content:encoded><![CDATA[<p>Ditto on the Silk Almond Milk, although I drink the vanilla flavor.  This is really interesting&#8230;I&#8217;ve been trying to branch out on my milk &#8217;substitutes&#8217; lately and this is so helpful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

