<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Do Egg Whites Score So Low?</title>
	<atom:link href="http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/</link>
	<description>Living on the Nutritious Side of the City</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:33:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trading Up Downtown &#187; Blog Archive &#187; Score My Meal: Egg Whites &#38; Toast</title>
		<link>http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/comment-page-1/#comment-18540</link>
		<dc:creator>Trading Up Downtown &#187; Blog Archive &#187; Score My Meal: Egg Whites &#38; Toast</dc:creator>
		<pubDate>Mon, 21 Mar 2011 11:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=803#comment-18540</guid>
		<description>[...] the most basic level, I ate egg whites with whole wheat toast (and iced coffee). As you may know, egg whites don&#8217;t score very high on the NuVal scale. All Whites Liquid Egg Whites, for example, get a 26. Here&#8217;s a quick explanation of why: [...]</description>
		<content:encoded><![CDATA[<p>[...] the most basic level, I ate egg whites with whole wheat toast (and iced coffee). As you may know, egg whites don&#8217;t score very high on the NuVal scale. All Whites Liquid Egg Whites, for example, get a 26. Here&#8217;s a quick explanation of why: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santiago Lepper</title>
		<link>http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/comment-page-1/#comment-11765</link>
		<dc:creator>Santiago Lepper</dc:creator>
		<pubDate>Sat, 23 Oct 2010 20:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=803#comment-11765</guid>
		<description>This is possibly one of the better sources of information I have located on this topic.  I would like to know if you have you considered the other side of the argument of natural health?  To be candid, I think a decent case could be made either way, but please let me know if you know of more sites or articles on the Internet to verify what you are discussing.</description>
		<content:encoded><![CDATA[<p>This is possibly one of the better sources of information I have located on this topic.  I would like to know if you have you considered the other side of the argument of natural health?  To be candid, I think a decent case could be made either way, but please let me know if you know of more sites or articles on the Internet to verify what you are discussing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Ebner</title>
		<link>http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/comment-page-1/#comment-3155</link>
		<dc:creator>Dylan Ebner</dc:creator>
		<pubDate>Thu, 08 Apr 2010 08:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=803#comment-3155</guid>
		<description>Great blog, I just came across it and I am already a fan. I recently got rid of thirty  pounds in thirty  days, and I am excited to share my weight loss success with as many people as possible. If I can lose the weight then any one can. Whatever you do, never give up and you WILL reach all your weight loss goals!</description>
		<content:encoded><![CDATA[<p>Great blog, I just came across it and I am already a fan. I recently got rid of thirty  pounds in thirty  days, and I am excited to share my weight loss success with as many people as possible. If I can lose the weight then any one can. Whatever you do, never give up and you WILL reach all your weight loss goals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danica</title>
		<link>http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/comment-page-1/#comment-2164</link>
		<dc:creator>Danica</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=803#comment-2164</guid>
		<description>Hmm, interesting to read the post and the comments.  I am surprised as well though since the yolk is also where the fat is (I believe the Saturated Fat too, but, not positive).  I have always been scared of Egg Beaters because I read an article that is what they do with all the deformed and/or broken eggs.  Then, they &quot;add&quot; things to boost the nutritionals. 

Interesting though...I eat it all eggs, egg whites and occassionally egg beaters (at restaraunts).</description>
		<content:encoded><![CDATA[<p>Hmm, interesting to read the post and the comments.  I am surprised as well though since the yolk is also where the fat is (I believe the Saturated Fat too, but, not positive).  I have always been scared of Egg Beaters because I read an article that is what they do with all the deformed and/or broken eggs.  Then, they &#8220;add&#8221; things to boost the nutritionals. </p>
<p>Interesting though&#8230;I eat it all eggs, egg whites and occassionally egg beaters (at restaraunts).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/comment-page-1/#comment-1928</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=803#comment-1928</guid>
		<description>@&lt;a href=&quot;#comment-1920&quot; rel=&quot;nofollow&quot;&gt;Amy Pacheco&lt;/a&gt;: Better &#039;N&#039; Eggs score a 53 and Egg Beaters score a 58.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-1920" rel="nofollow">Amy Pacheco</a>: Better &#8216;N&#8217; Eggs score a 53 and Egg Beaters score a 58.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Pacheco</title>
		<link>http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/comment-page-1/#comment-1920</link>
		<dc:creator>Amy Pacheco</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=803#comment-1920</guid>
		<description>What does egg beaters score? Is the same score for &quot;Better N Eggs&quot; as well?</description>
		<content:encoded><![CDATA[<p>What does egg beaters score? Is the same score for &#8220;Better N Eggs&#8221; as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. David L. Katz</title>
		<link>http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/comment-page-1/#comment-1788</link>
		<dc:creator>Dr. David L. Katz</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=803#comment-1788</guid>
		<description>NuVal provides credit to &#039;natural&#039; foods in several ways: it does not penalize the natural sugars of fruits or vegetables; it does not penalize the natural sodium of unprocessed plant foods; and it provides unrestricted credit for the nutrients in natural foods.  In processed, fortified foods, the credit for nutrients is capped.  So, adding nutrients can raise scores- but only to a limited degree.  The best scores of all go to foods that are natural, naturally rich in nutrients, and unprocessed or minimally processed.</description>
		<content:encoded><![CDATA[<p>NuVal provides credit to &#8216;natural&#8217; foods in several ways: it does not penalize the natural sugars of fruits or vegetables; it does not penalize the natural sodium of unprocessed plant foods; and it provides unrestricted credit for the nutrients in natural foods.  In processed, fortified foods, the credit for nutrients is capped.  So, adding nutrients can raise scores- but only to a limited degree.  The best scores of all go to foods that are natural, naturally rich in nutrients, and unprocessed or minimally processed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy (GiveLoveCreateHappiness)</title>
		<link>http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/comment-page-1/#comment-1787</link>
		<dc:creator>Wendy (GiveLoveCreateHappiness)</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=803#comment-1787</guid>
		<description>Just curious, if a food is natural, without any added nutrients that may be good for us, how does that compare to food where things are added to make it healthier but not how you would find it in nature on the NuVal score?  I love how Nuval makes it easy to make better choices!  Thank you!</description>
		<content:encoded><![CDATA[<p>Just curious, if a food is natural, without any added nutrients that may be good for us, how does that compare to food where things are added to make it healthier but not how you would find it in nature on the NuVal score?  I love how Nuval makes it easy to make better choices!  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. David L. Katz</title>
		<link>http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/comment-page-1/#comment-1778</link>
		<dc:creator>Dr. David L. Katz</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=803#comment-1778</guid>
		<description>I have another answer to this very good question to append the good answer already provided by Rachel.  

We all associate egg whites with protein- they are, in fact, such a good source of essential amino acids that egg whites are used as the reference standard to score the quality of protein in other foods.  NuVal includes measures of both protein quantity and quality, and so egg whites do get the appropriate credit for this.

But consider: how many people do you know in the United States, or any industrialized country, with protein deficiency?  Amino acid deficiency?  How many people in our society- outside of neonatal or adult ICUs- have illnesses compounded or caused by protein deficiency?

The answer is...just about none.  If there is a problem with protein intake in the U.S., it is a problem of excess rather than deficiency.

A good measure of nutritional quality does not assign credit to nutrients based simply on whether they are present/absent; it assigns credit based on how important the nutrients are to health in ways that can be measured.  

So while egg whites get the credit they deserve for protein, protein does not deserve the credit earned by such nutrients as omega-3 fat, or vitamin D, or fiber, which are widely under-consumed in the U.S., and clearly associated with health effects.

Gertrude Stein famously said &quot;a difference, to be a difference, must make a difference.&quot;  NuVal measures the differences in nutritional quality among foods, and also distinguishes between differences that simply are differences, and the more important differences...that make differences!  This took a lot of extra work when building the NuVal algorithm (the Overall Nutritional Quality Index), but in the view of the dozen of us who devoted years to that effort- was time well spent.  It makes NuVal unique, and uniquely relevant.  In short, we think Ms. Stein was right- so her sage adage had an honorary seat at the table.

Best,
David L. Katz, MD, MPH, FACPM, FACP
Yale University School of Medicine
Principal Inventor, the Overall Nutritional Quality Index
used in the NuVal System</description>
		<content:encoded><![CDATA[<p>I have another answer to this very good question to append the good answer already provided by Rachel.  </p>
<p>We all associate egg whites with protein- they are, in fact, such a good source of essential amino acids that egg whites are used as the reference standard to score the quality of protein in other foods.  NuVal includes measures of both protein quantity and quality, and so egg whites do get the appropriate credit for this.</p>
<p>But consider: how many people do you know in the United States, or any industrialized country, with protein deficiency?  Amino acid deficiency?  How many people in our society- outside of neonatal or adult ICUs- have illnesses compounded or caused by protein deficiency?</p>
<p>The answer is&#8230;just about none.  If there is a problem with protein intake in the U.S., it is a problem of excess rather than deficiency.</p>
<p>A good measure of nutritional quality does not assign credit to nutrients based simply on whether they are present/absent; it assigns credit based on how important the nutrients are to health in ways that can be measured.  </p>
<p>So while egg whites get the credit they deserve for protein, protein does not deserve the credit earned by such nutrients as omega-3 fat, or vitamin D, or fiber, which are widely under-consumed in the U.S., and clearly associated with health effects.</p>
<p>Gertrude Stein famously said &#8220;a difference, to be a difference, must make a difference.&#8221;  NuVal measures the differences in nutritional quality among foods, and also distinguishes between differences that simply are differences, and the more important differences&#8230;that make differences!  This took a lot of extra work when building the NuVal algorithm (the Overall Nutritional Quality Index), but in the view of the dozen of us who devoted years to that effort- was time well spent.  It makes NuVal unique, and uniquely relevant.  In short, we think Ms. Stein was right- so her sage adage had an honorary seat at the table.</p>
<p>Best,<br />
David L. Katz, MD, MPH, FACPM, FACP<br />
Yale University School of Medicine<br />
Principal Inventor, the Overall Nutritional Quality Index<br />
used in the NuVal System</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Thomas</title>
		<link>http://www.tradingupdowntown.com/2010/02/why-do-egg-whites-score-so-low/comment-page-1/#comment-1777</link>
		<dc:creator>Evan Thomas</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=803#comment-1777</guid>
		<description>This doesn&#039;t surprise me; most of the nutrients are in the yolk. A good yolk is a nice, bright yellow/orange color. That means the hen that laid it had plenty of green foods in their diet and the nutrients end up in the yolk giving it a brighter, healthier look</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t surprise me; most of the nutrients are in the yolk. A good yolk is a nice, bright yellow/orange color. That means the hen that laid it had plenty of green foods in their diet and the nutrients end up in the yolk giving it a brighter, healthier look</p>
]]></content:encoded>
	</item>
</channel>
</rss>

