<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does My Breakfast Score?</title>
	<atom:link href="http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/</link>
	<description>Living on the Nutritious Side of the City</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:59:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah</title>
		<link>http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/comment-page-2/#comment-921</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=469#comment-921</guid>
		<description>Oats = 57
Banana = 91
Soy Milk = 82

What a great idea, the new NuVal system - wish it were in my area!</description>
		<content:encoded><![CDATA[<p>Oats = 57<br />
Banana = 91<br />
Soy Milk = 82</p>
<p>What a great idea, the new NuVal system &#8211; wish it were in my area!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/comment-page-2/#comment-851</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=469#comment-851</guid>
		<description>oats 57
milk 82
banana 91</description>
		<content:encoded><![CDATA[<p>oats 57<br />
milk 82<br />
banana 91</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/comment-page-2/#comment-848</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=469#comment-848</guid>
		<description>Quaker Old-Fashion Oatmeal 57
Silk Light Plain Soy Milk 82
Banana 91</description>
		<content:encoded><![CDATA[<p>Quaker Old-Fashion Oatmeal 57<br />
Silk Light Plain Soy Milk 82<br />
Banana 91</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/comment-page-2/#comment-847</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=469#comment-847</guid>
		<description>I am dying to try that tea.

Oats 57, Banana 91, Soy Milk 82</description>
		<content:encoded><![CDATA[<p>I am dying to try that tea.</p>
<p>Oats 57, Banana 91, Soy Milk 82</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/comment-page-2/#comment-842</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=469#comment-842</guid>
		<description>Yum - this is one of my favorite breakfasts (with skim instead of soy). :)

Quaker Oats - 57
Soy Milk - 82
Banana - 91</description>
		<content:encoded><![CDATA[<p>Yum &#8211; this is one of my favorite breakfasts (with skim instead of soy). <img src='http://www.tradingupdowntown.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Quaker Oats &#8211; 57<br />
Soy Milk &#8211; 82<br />
Banana &#8211; 91</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle</title>
		<link>http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/comment-page-2/#comment-841</link>
		<dc:creator>Gabrielle</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=469#comment-841</guid>
		<description>Soy Milk 82
Oats 57
Banana 91</description>
		<content:encoded><![CDATA[<p>Soy Milk 82<br />
Oats 57<br />
Banana 91</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle</title>
		<link>http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/comment-page-2/#comment-840</link>
		<dc:creator>Gabrielle</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=469#comment-840</guid>
		<description>Banana = 91
Soy Milk = 82
Oats = 57

LOVE to try some of that chocolate!</description>
		<content:encoded><![CDATA[<p>Banana = 91<br />
Soy Milk = 82<br />
Oats = 57</p>
<p>LOVE to try some of that chocolate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/comment-page-2/#comment-831</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=469#comment-831</guid>
		<description>Soy Milk 82
Oats 57 
Banana 91 

Wow I had oats and a banana for breakfast this morning so my meal was pretty good!!!</description>
		<content:encoded><![CDATA[<p>Soy Milk 82<br />
Oats 57<br />
Banana 91 </p>
<p>Wow I had oats and a banana for breakfast this morning so my meal was pretty good!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/comment-page-2/#comment-827</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=469#comment-827</guid>
		<description>Silk Light Soy Milk  82
Banana  91
Quaker Old Fashioned Oatmeal 57</description>
		<content:encoded><![CDATA[<p>Silk Light Soy Milk  82<br />
Banana  91<br />
Quaker Old Fashioned Oatmeal 57</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadia</title>
		<link>http://www.tradingupdowntown.com/2010/01/how-does-my-breakfast-score/comment-page-2/#comment-826</link>
		<dc:creator>nadia</dc:creator>
		<pubDate>Thu, 07 Jan 2010 03:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingupdowntown.com/?p=469#comment-826</guid>
		<description>old fashioned oatmeal - 57
banana - 91
silk light plain soy milk - 82</description>
		<content:encoded><![CDATA[<p>old fashioned oatmeal &#8211; 57<br />
banana &#8211; 91<br />
silk light plain soy milk &#8211; 82</p>
]]></content:encoded>
	</item>
</channel>
</rss>
